Standings As Of: 4/30/2025 11:05:21 AM
U09 Boys 2 -
Team Statistics Played Wins Ties Loss GoalsFor Goal
Against
Points
Keystone FC Premier 17B 3 3 0 0 14 6 9
Lancaster Elite FC 2016 Boys 1 1 0 0 7 2 3
Lampeter-Strasburg 2016B 1 1 0 0 6 3 3
USC Warriors 16M 2 1 0 1 6 9 3
FC BALLYHOO 16 BLACK 2 1 0 1 5 6 3
MCUSC Tigers FC 16B 3 0 0 3 10 15 0
East Penn Raiders 2 0 0 2 3 10 0
TSC Trojans U9 Boys Black Team 0 0 0 0 0 0 0
Please set your printer to print in Landscape orientation.
© 2001 - 2025 DigitalMax Software
All Rights Reserved