Standings As Of: 4/30/2025 11:05:20 AM
U09 Girls 2 -
Team Statistics Played Wins Ties Loss GoalsFor Goal
Against
Points
Penn FC Youth F Black 2016 5 4 1 0 25 6 13
Lititz Vibe 4 2 1 1 16 9 7
PMSC 16F 3 2 0 1 7 7 6
Lancaster Elite FC 2016 Girls 3 1 1 1 13 8 4
Keystone FC Elite 16G 3 1 0 2 8 20 3
PA Classics Elite Blue 16 F 3 0 2 1 5 9 2
Ephrata Extreme 2 0 1 1 2 6 1
Hershey SC 2016-17F Orange Trailblazers 3 0 0 3 4 15 0
Please set your printer to print in Landscape orientation.
© 2001 - 2025 DigitalMax Software
All Rights Reserved