Game No |
Score |
Home Team |
Score |
Visiting Team |
Location (Reported By) |
| Sunday, June 14, 2026 |
| 96032 | 1 | Keystone FC United Blue 14B(4760) | 0 | MCUSC Penn United Foxes Red(6491) | Winding Hill (Forfeit: Sara Trinclisti, MCUSC Penn United Foxes Red(6491) 06/13/2026) |
| Saturday, June 13, 2026 |
| 96055 | 4 | PA Classics Hbg 2014 Boys U12 Elite Green | 5 | MCUSC Penn United Foxes Red | Lower Dauphi (Sarah Weaver) |
| 96056 | | NUU 14 Cannons | | Keystone FC United Blue 14B(4760) | Revival Tabe * Scores Not Reported |
| 96036 | 2 | MCUSC Penn United Foxes Red | 4 | Hanover SC Red Venom(4788) | Derry field (Halmir Hamzic) |
| 96054 | 3 | SUSQUEHANNA CPU ELITE EAGLES(4365) | 1 | Donegal Thunder 14(4642) | Veterans Par (Barbara Shadle) |
| Saturday, June 6, 2026 |
| 96049 | 3 | MCUSC Penn United Foxes Red | 3 | CASA 14M Premier | Derry field (Edward Okum) |
| 96050 | 0 | Donegal Thunder 14 | 0 | NUU 14 Cannons | Janus School (Will Kerber) |
| 96051 | 4 | FC Dallastown Lightning 14 Black | 4 | PA Classics Hbg 2014 Boys U12 Elite Green | York Twp Par (Eric Payne) |
| 96053 | 4 | Hanover SC Red Venom(4788) | 3 | WRLU Lions 14M Black(4774) | Clarks Field (Halmir Hamzic) |
| Thursday, June 4, 2026 |
| 96057 | 1 | WRLU Lions 14M Black | 3 | FC Dallastown Lightning 14 Black | Freysville P (Eric Payne) |
| Saturday, May 30, 2026 |
| 96044 | 4 | NUU 14 Cannons | 2 | SUSQUEHANNA CPU ELITE EAGLES(4365) | Revival Tabe (Will Kerber) |
| 96047 | 4 | PA Classics Hbg 2014 Boys U12 Elite Green | 4 | Hanover SC Red Venom(4788) | Lower Dauphi (Sarah Weaver) |
| 96045 | 5 | CASA 14M Premier(4514) | 1 | FC Dallastown Lightning 14 Black(5248) | George Park (Edward Okum) |
| Thursday, May 28, 2026 |
| 96048 | 2 | WRLU Lions 14M Black | 3 | Keystone FC United Blue 14B(4760) | Freysville P (Christian Astudillo) |
| Tuesday, May 26, 2026 |
| 96038 | 2 | CASA 14M Premier(4514) | 4 | Keystone FC United Blue 14B(4760) | George Park (Christian Astudillo) |
| Tuesday, May 19, 2026 |
| 96043 | 6 | Keystone FC United Blue 14B(4760) | 2 | PA Classics Hbg 2014 Boys U12 Elite Green(4752) | Winding Hill (Christian Astudillo) |
| Monday, May 18, 2026 |
| 96052 | 3 | CV United 2014/15(5188) | 2 | Keystone FC United Blue 14B(4760) | Conestoga Va (Ref: Keith Rineer) |
| Sunday, May 17, 2026 |
| 96039 | 7 | FC Dallastown Lightning 14 Black | 6 | MCUSC Penn United Foxes Red | York Twp Par (Eric Payne) |
| Saturday, May 16, 2026 |
| 96042 | 1 | Donegal Thunder 14 | 2 | WRLU Lions 14M Black | Janus School (Travis Thompson) |
| 96041 | 1 | Hanover SC Red Venom(4788) | 0 | CASA 14M Premier | Clarks Field (Forfeit: Drew Whittle, CASA 14M Premier 05/16/2026) |
| Saturday, May 9, 2026 |
| 96035 | 2 | CV United 2014/15 | 5 | NUU 14 Cannons | Conestoga Va (Erin Young) |
| 96037 | 7 | WRLU Lions 14M Black | 3 | SUSQUEHANNA CPU ELITE EAGLES(4365) | Freysville P (Barbara Shadle) |
| Sunday, May 3, 2026 |
| 96017 | 0 | CASA 14M Premier(4514) | 1 | CV United 2014/15(5188) | George Park (Forfeit: Drew Whittle, CASA 14M Premier(4514) 05/02/2026) |
| Saturday, May 2, 2026 |
| 96034 | 6 | Donegal Thunder 14 | 3 | CASA 14M Premier | Janus School (Ryan King) |
| 96031 | 7 | NUU 14 Cannons | 0 | WRLU Lions 14M Black | Revival Tabe (Will Kerber) |
| 96030 | 2 | FC Dallastown Lightning 14 Black(5248) | 3 | Hanover SC Red Venom(4788) | York Twp Par (Eric Payne) |
| 96033 | 2 | SUSQUEHANNA CPU ELITE EAGLES(4365) | 6 | PA Classics Hbg 2014 Boys U12 Elite Green(4752) | Veterans Par (Barbara Shadle) |
| 96046 | 2 | CV United 2014/15 | 3 | Donegal Thunder 14 | Conestoga Va (Erin Young) |
| Sunday, April 26, 2026 |
| 96058 | 2 | CV United 2014/15 | 2 | Hanover SC Red Venom(4788) | Conestoga Va (Erin Young) |
| Saturday, April 25, 2026 |
| 96026 | 2 | FC Dallastown Lightning 14 Black | 0 | Keystone FC United Blue 14B(4760) | York Twp Par (Eric Payne) |
| 96025 | 4 | WRLU Lions 14M Black | 4 | CV United 2014/15 | Freysville P (Travis Thompson) |
| 96027 | 2 | PA Classics Hbg 2014 Boys U12 Elite Green | 3 | NUU 14 Cannons | Lower Dauphi (Sarah Weaver) |
| 96028 | 0 | MCUSC Penn United Foxes Red | 5 | Donegal Thunder 14 | Derry field (Ryan King) |
| 96029 | 2 | CASA 14M Premier(4514) | 2 | SUSQUEHANNA CPU ELITE EAGLES(4365) | George Park (Edward Okum) |
| Sunday, April 19, 2026 |
| 96040 | 2 | SUSQUEHANNA CPU ELITE EAGLES(4365) | 2 | CV United 2014/15(5188) | Conestoga Va (Barbara Shadle) |
| Saturday, April 18, 2026 |
| 96021 | 4 | CV United 2014/15 | 3 | PA Classics Hbg 2014 Boys U12 Elite Green | Conestoga Va (Erin Young) |
| 96022 | 1 | Donegal Thunder 14 | 2 | FC Dallastown Lightning 14 Black | Janus School (Eric Payne) |
| 96023 | 1 | NUU 14 Cannons | 0 | CASA 14M Premier | Revival Tabe (Forfeit: Edward Okum, CASA 14M Premier 04/15/2026) |
| 96020 | 2 | Keystone FC United Blue 14B(4760) | 1 | Hanover SC Red Venom(4788) | Winding Hill (Christian Astudillo) |
| 96024 | 3 | SUSQUEHANNA CPU ELITE EAGLES(4365) | 3 | MCUSC Penn United Foxes Red(6491) | Veterans Par (Barbara Shadle) |
| Saturday, April 11, 2026 |
| 96019 | 2 | MCUSC Penn United Foxes Red | 5 | NUU 14 Cannons | Derry field (Will Kerber) |
| 96018 | 1 | FC Dallastown Lightning 14 Black | 0 | SUSQUEHANNA CPU ELITE EAGLES(4365) | York Twp Par (Eric Payne) |
| 96015 | 3 | PA Classics Hbg 2014 Boys U12 Elite Green | 4 | WRLU Lions 14M Black | Lower Dauphi (Travis Thompson) |
| 96016 | 2 | Hanover SC Red Venom(4788) | 1 | Donegal Thunder 14(4642) | Clarks Field (Ref: Jenn Brossoit) |
* Please click the "Report Score" link to post the score
|