Game No |
Score |
Home Team |
Score |
Visiting Team |
Location (Reported By) |
| Saturday, June 13, 2026 |
| 95818 | 0 | Cl Rising Star 2015 Boys | 8 | FusionFC_15M_Red Knights | Snitz Creek (Samantha Parks) |
| 95805 | 11 | PA Classics Hbg 2015/2016 Boys Elite Green(4904) | 1 | ELCO United - U11 Boys(6476) | Lower Dauphi (Anthony LaVia) |
| Saturday, June 6, 2026 |
| 95810 | 2 | ELCO United - U11 Boys(6476) | 7 | East Penn Renegades(5057) | Jackson Rec (Ed Rex) |
| 95813 | 2 | Mason Dixon SC Renegades | 0 | PA Classics Hbg 2015/2016 Boys Elite Green(4904) | Codorus Town (Anthony LaVia) |
| 95809 | 5 | PA Classics United 15 M(5108) | 2 | Cl Rising Star 2015 Boys(6353) | Hempfield Hi (Zach Harmes) |
| Saturday, May 30, 2026 |
| 95807 | 3 | Lititz Mayhem(4924) | 1 | FC Dallastown Wildcats 15 Black(4875) | Warwick High (Rita George) |
| 95806 | 1 | Carlisle Chaos(4865) | 0 | Mason Dixon SC Renegades | George B. St (Forfeit: Justin Milesky, Mason Dixon SC Renegades 05/29/2026) |
| 95804 | 4 | Cl Rising Star 2015 Boys | 4 | Barrens Panthers | Snitz Creek (Keith Gordon) |
| 95808 | 1 | PA Classics Hbg 2015/2016 Boys Elite Green(4904) | 5 | FusionFC_15M_Red Knights | Lower Dauphi (Samantha Parks) |
| Friday, May 29, 2026 |
| 95811 | 2 | Barrens Panthers | 2 | Carlisle Chaos(4865) | Hopewell Are (Keith Gordon) |
| Wednesday, May 27, 2026 |
| 95814 | 0 | FusionFC_15M_Red Knights(4916) | 0 | Lititz Mayhem(4924) | Fusion FC - (Samantha Parks) |
| Thursday, May 21, 2026 |
| 95816 | 4 | Mason Dixon SC Renegades(4984) | 3 | PA Classics United 15 M(5108) | Codorus Town (Justin Milesky) |
| Sunday, May 17, 2026 |
| 95799 | 2 | Mason Dixon SC Renegades(4984) | 1 | Cl Rising Star 2015 Boys(6353) | Codorus Town (Justin Milesky) |
| Saturday, May 16, 2026 |
| 95797 | 2 | Barrens Panthers(5043) | 2 | PA Classics United 15 M(5108) | Hopewell Are (Keith Gordon) |
| 95802 | 1 | FC Dallastown Wildcats 15 Black(4875) | 3 | PA Classics Hbg 2015/2016 Boys Elite Green(4904) | York Twp Par (Anthony LaVia) |
| 95803 | 5 | East Penn Renegades(5057) | 2 | Manheim United 2015 Maroon | East Penn Ar (Ed Rex) |
| Monday, May 11, 2026 |
| 95798 | 1 | Manheim United 2015 Maroon(5253) | 1 | FC Dallastown Wildcats 15 Black(4875) | Rapho Park ( (Cory Kelchner) |
| Saturday, May 9, 2026 |
| 95791 | 10 | Manheim United 2015 Maroon | 3 | ELCO United - U11 Boys(6476) | Rapho Park ( (Lucas Kibby) |
| 95793 | 3 | East Penn Renegades(5057) | 0 | FC Dallastown Wildcats 15 Black(4875) | East Penn Ar (Ed Rex) |
| 95792 | 3 | Carlisle Chaos(4865) | 1 | PA Classics United 15 M | George B. St (Tanner de Bien) |
| 95796 | 0 | Lititz Mayhem(4924) | 3 | Mason Dixon SC Renegades(4984) | Forney Field (Justin Milesky) |
| Friday, May 8, 2026 |
| 95785 | 3 | Mason Dixon SC Renegades(4984) | 6 | Barrens Panthers(5043) | Codorus Town (Tony Cibellis) |
| Sunday, May 3, 2026 |
| 95779 | 1 | Lititz Mayhem(4924) | 0 | Carlisle Chaos(4865) | Warwick High (Tanner de Bien) |
| Saturday, May 2, 2026 |
| 95790 | 1 | ELCO United - U11 Boys(6476) | 11 | Carlisle Chaos(4865) | Jackson Rec (Tanner de Bien) |
| 95788 | 3 | Manheim United 2015 Maroon | 2 | PA Classics Hbg 2015/2016 Boys Elite Green(4904) | Rapho Park ( (Anthony LaVia) |
| 95789 | 3 | FC Dallastown Wildcats 15 Black(4875) | 1 | Cl Rising Star 2015 Boys | York Twp Par (Shawn Krout) |
| 95787 | 0 | FusionFC_15M_Red Knights(4916) | 1 | PA Classics United 15 M(5108) | Fusion FC - (Zach Harmes) |
| 95786 | 2 | East Penn Renegades(5057) | 0 | Lititz Mayhem(4924) | East Penn Ar (Ref: Samad Dabir) |
| Sunday, April 26, 2026 |
| 95800 | 2 | ELCO United - U11 Boys(6476) | 7 | Lititz Mayhem(4924) | Jackson Rec (Rita George) |
| 95795 | 1 | FusionFC_15M_Red Knights(4916) | 0 | East Penn Renegades(5057) | Fusion FC - (Samantha Parks) |
| Saturday, April 25, 2026 |
| 95784 | 8 | Cl Rising Star 2015 Boys | 4 | ELCO United - U11 Boys(6476) | Snitz Creek (Ben French) |
| 95781 | 2 | PA Classics Hbg 2015/2016 Boys Elite Green(4904) | 4 | East Penn Renegades(5057) | Lower Dauphi (Ed Rex) |
| 95782 | 1 | FC Dallastown Wildcats 15 Black(4875) | 4 | PA Classics United 15 M(5108) | York Twp Par (Zach Harmes) |
| 95783 | 10 | Carlisle Chaos(4865) | 0 | Manheim United 2015 Maroon(5253) | George B. St (Tanner de Bien) |
| 95780 | 2 | Barrens Panthers(5043) | 7 | FusionFC_15M_Red Knights(4916) | Hopewell Are (Samantha Parks) |
| Tuesday, April 21, 2026 |
| 95817 | 5 | Lititz Mayhem(4924) | 2 | Manheim United 2015 Maroon(5253) | Warwick High (Cory Kelchner) |
| Sunday, April 19, 2026 |
| 95794 | 1 | PA Classics Hbg 2015/2016 Boys Elite Green(4904) | 3 | Barrens Panthers(5043) | Lower Dauphi (Anthony LaVia) |
| 95778 | 1 | Manheim United 2015 Maroon | 4 | Cl Rising Star 2015 Boys | Rapho Park ( (Cory Kelchner) |
| Saturday, April 18, 2026 |
| 95777 | 0 | ELCO United - U11 Boys(6476) | 8 | PA Classics United 15 M | Jackson Rec (Zach Harmes) |
| 95776 | 2 | East Penn Renegades(5057) | 1 | Carlisle Chaos(4865) | East Penn Ar (Ed Rex) |
| 95775 | 0 | FC Dallastown Wildcats 15 Black(4875) | 5 | Barrens Panthers(5043) | York Twp Par (Keith Gordon) |
| 95773 | 7 | FusionFC_15M_Red Knights(4916) | 0 | Mason Dixon SC Renegades(4984) | Fusion FC - (Samantha Parks) |
| Saturday, April 11, 2026 |
| 95771 | 2 | Cl Rising Star 2015 Boys | 6 | East Penn Renegades(5057) | Snitz Creek (Ed Rex) |
| 95772 | 2 | PA Classics United 15 M | 4 | Manheim United 2015 Maroon | Classics Soc (Cory Kelchner) |
| 95768 | 2 | Mason Dixon SC Renegades | 3 | FC Dallastown Wildcats 15 Black(4875) | Codorus Town (Shawn Krout) |
| 95770 | 10 | Barrens Panthers(5043) | 0 | ELCO United - U11 Boys(6476) | Hopewell Are (Keith Gordon) |
| 95767 | 3 | PA Classics Hbg 2015/2016 Boys Elite Green(4904) | 5 | Lititz Mayhem(4924) | Lower Dauphi (Anthony LaVia) |
| 95801 | 2 | FusionFC_15M_Red Knights(4916) | 0 | Carlisle Chaos(4865) | Fusion FC - (Samantha Parks) |
* Please click the "Report Score" link to post the score
|