Game No |
Score |
Home Team |
Score |
Visiting Team |
Location (Reported By) |
| Tuesday, June 2, 2026 |
| 95511 | 6 | DASC Strikers(5149) | 0 | Eagle FC 16B Red(5162) | Chestnut Par (Brandon Johnson) |
| Monday, June 1, 2026 |
| 95504 | 4 | Spring Grove Mayhem | 2 | FC Dallastown Force 16 Blue | Spring Grove (Zach Neiderer) |
| Sunday, May 31, 2026 |
| 95496 | 1 | SSC Thunder | 1 | Spring Grove Mayhem | Spring Grove (Justin Warren) |
| Saturday, May 30, 2026 |
| 95507 | 0 | Carlisle Cosmos(5116) | 6 | FC Dallastown Force 16 Blue | George B. St (Robert Bowser) |
| 95508 | 1 | Keystone FC Premier 16B | 3 | DASC Strikers | Winding Hill (Brandon Johnson) |
| 95510 | 5 | TSC Trojans Combo Boys Black Team | 3 | SSC Thunder | Phineas Davi (Stephen Dietrich) |
| 95513 | 2 | SSC Thunder | 1 | TSC Trojans Combo Boys Black Team | Phineas Davi (Stephen Dietrich) |
| Wednesday, May 27, 2026 |
| 95505 | 4 | DASC Strikers | 2 | TSC Trojans Combo Boys Black Team | Chestnut Par (Brandon Johnson) |
| Tuesday, May 26, 2026 |
| 95509 | 0 | Eagle FC 16B Red(5162) | 6 | Spring Grove Mayhem(4891) | Spring Grove (Zach Neiderer) |
| Thursday, May 21, 2026 |
| 95503 | 1 | Keystone FC Premier 16B | 1 | Carlisle Cosmos(5116) | Winding Hill (Kyle Sourbeer) |
| Saturday, May 16, 2026 |
| 95506 | 0 | SSC Thunder(5173) | 1 | Eagle FC 16B Red(5162) | Southampton (Jerome Koerner) |
| Saturday, May 9, 2026 |
| 95501 | 4 | FC Dallastown Force 16 Blue | 2 | SSC Thunder | Stump Memori (Robert Bowser) |
| 95499 | 1 | Carlisle Cosmos(5116) | 6 | Spring Grove Mayhem | George B. St (Zach Neiderer) |
| 95512 | 6 | FC Dallastown Force 16 Blue | 6 | Carlisle Cosmos(5116) | Stump Memori (Robert Bowser) |
| 95502 | 2 | Eagle FC 16B Red(5162) | 4 | DASC Strikers(5149) | Hidden Creek (Jerome Koerner) |
| Sunday, May 3, 2026 |
| 95514 | 5 | Spring Grove Mayhem | 0 | Keystone FC Premier 16B | Spring Grove (Zach Neiderer) |
| Saturday, May 2, 2026 |
| 95500 | 0 | TSC Trojans Combo Boys Black Team | 2 | Keystone FC Premier 16B | Phineas Davi (Kyle Sourbeer) |
| 95498 | 3 | DASC Strikers | 2 | FC Dallastown Force 16 Blue | Chestnut Par (Brandon Johnson) |
| 95495 | 5 | TSC Trojans Combo Boys Black Team | 5 | Carlisle Cosmos(5116) | Phineas Davi (Stephen Dietrich) |
| 95497 | 2 | Keystone FC Premier 16B(4966) | 0 | Eagle FC 16B Red(5162) | Winding Hill (Jerome Koerner) |
| Saturday, April 25, 2026 |
| 95491 | 4 | Carlisle Cosmos(5116) | 1 | SSC Thunder | George B. St (Mike Bluman) |
| 95492 | 0 | Eagle FC 16B Red(5162) | 5 | TSC Trojans Combo Boys Black Team(6359) | Hidden Creek (Jerome Koerner) |
| 95493 | 1 | Spring Grove Mayhem | 0 | DASC Strikers | Spring Grove (Zach Neiderer) |
| Saturday, April 18, 2026 |
| 95488 | 4 | DASC Strikers | 0 | SSC Thunder | Chestnut Par (Brandon Johnson) |
| 95489 | 4 | TSC Trojans Combo Boys Black Team | 6 | FC Dallastown Force 16 Blue | Phineas Davi (Robert Bowser) |
| 95490 | 0 | Keystone FC Premier 16B | 4 | Spring Grove Mayhem | Winding Hill (Kyle Sourbeer) |
| 95487 | 2 | Eagle FC 16B Red(5162) | 2 | Carlisle Cosmos(5116) | Hidden Creek (Jerome Koerner) |
| Saturday, April 11, 2026 |
| 95483 | 1 | Carlisle Cosmos(5116) | 9 | DASC Strikers | George B. St (Brandon Johnson) |
| 95486 | 2 | Spring Grove Mayhem | 1 | TSC Trojans Combo Boys Black Team | Spring Grove (Zach Neiderer) |
| 95494 | 2 | FC Dallastown Force 16 Blue | 1 | Keystone FC Premier 16B | Stump Memori (Kyle Sourbeer) |
| 95485 | 2 | SSC Thunder | 6 | Keystone FC Premier 16B | Southampton (Kyle Sourbeer) |
| 95484 | 7 | FC Dallastown Force 16 Blue(5060) | 1 | Eagle FC 16B Red(5162) | Stump Memori (Robert Bowser) |
* Please click the "Report Score" link to post the score
|