Game No |
Score |
Home Team |
Score |
Visiting Team |
Location (Reported By) |
| Sunday, June 14, 2026 |
| 95132 | 5 | Spring Grove Rockets | 0 | FusionFC_09F_Panthers | Spring Grove (Eric Wirkus) |
| 95133 | 5 | SUSQUEHANNA CPU HAWKS | 1 | MYSC Elite (U18F)(6488) | Susquenita H (Chris Magness) |
| 95131 | | Red Lion FC Fire 09(4586) | | Lititz Rage(5158) | Larry J. Mac * Scores Not Reported |
| Sunday, June 7, 2026 |
| 95129 | 1 | MCUSC Penn United Rovers | 0 | Spring Grove Rockets | MCUSC ALT #3 (Forfeit: Eric Wirkus, Spring Grove Rockets 05/29/2026) |
| 95127 | 3 | FusionFC_09F_Panthers | 0 | NL Lady Vikings 08G | Fusion FC - (Robert Hassler) |
| 95128 | 3 | Lititz Rage(5158) | 8 | SUSQUEHANNA CPU HAWKS(3999) | Warwick High (Chris Magness) |
| Sunday, May 31, 2026 |
| 95126 | 0 | Spring Grove Rockets | 0 | MYSC Elite (U18F)(6488) | Spring Grove (Eric Wirkus) |
| 95124 | 0 | NL Lady Vikings 08G | 0 | MCUSC Penn United Rovers | Northern Leb (Jeff Snyder) |
| 95123 | 9 | SUSQUEHANNA CPU HAWKS | 3 | Red Lion FC Fire 09(4586) | Susquenita H (Ref: Rebekah Hennigh) |
| Sunday, May 17, 2026 |
| 95120 | 1 | Red Lion FC Fire 09(4586) | 10 | Red Lion FC Heat 07 | Larry J. Mac (John Young) |
| 95121 | 1 | MYSC Elite (U18F)(6488) | 2 | NL Lady Vikings 08G | Lions Club P (Ref: Jason Schetrompf) |
| 95122 | 0 | Lititz Rage(5158) | 2 | Spring Grove Rockets(6295) | Warwick High (Eric Wirkus) |
| 95119 | 0 | MCUSC Penn United Rovers | 4 | FusionFC_09F_Panthers | MCUSC ALT #3 (Robert Hassler) |
| 95130 | 1 | MYSC Elite (U18F)(6488) | 3 | Red Lion FC Heat 07 | Lions Club P (Michelle Serrano) |
| Sunday, May 10, 2026 |
| 95117 | 9 | Spring Grove Rockets | 0 | Red Lion FC Fire 09(4586) | Spring Grove (Eric Wirkus) |
| 95118 | 3 | NL Lady Vikings 08G | 0 | Lititz Rage(5158) | Northern Leb (Jeff Snyder) |
| 95115 | 6 | Red Lion FC Heat 07 | 0 | SUSQUEHANNA CPU HAWKS | Larry J. Mac (John Young) |
| 95116 | 2 | FusionFC_09F_Panthers | 2 | MYSC Elite (U18F)(6488) | Fusion FC - (Ref: Samad Dabir) |
| 95134 | 1 | Red Lion FC Heat 07 | 0 | MCUSC Penn United Rovers | Larry J. Mac (Forfeit: Andrew Beverly, MCUSC Penn United Rovers 05/09/2026) |
| Sunday, May 3, 2026 |
| 95114 | 3 | Red Lion FC Fire 09(4586) | 7 | NL Lady Vikings 08G | Larry J. Mac (Jeff Snyder) |
| 95111 | 1 | MYSC Elite (U18F)(6488) | 0 | MCUSC Penn United Rovers | Lions Club P (Michelle Serrano) |
| 95112 | 0 | SUSQUEHANNA CPU HAWKS | 0 | Spring Grove Rockets | Susquenita H (Eric Wirkus) |
| 95113 | 0 | Lititz Rage(5158) | 7 | FusionFC_09F_Panthers(4219) | Warwick High (Robert Hassler) |
| 95104 | 2 | Red Lion FC Heat 07 | 0 | NL Lady Vikings 08G | Larry J. Mac (John Young) |
| Sunday, April 26, 2026 |
| 95107 | 2 | Spring Grove Rockets | 4 | Red Lion FC Heat 07 | Spring Grove (Eric Wirkus) |
| 95108 | 4 | MCUSC Penn United Rovers | 2 | Lititz Rage(5158) | MCUSC ALT #3 (Wendy Campbell) |
| 95109 | 1 | NL Lady Vikings 08G | 2 | SUSQUEHANNA CPU HAWKS | Northern Leb (Jeff Snyder) |
| 95110 | 10 | FusionFC_09F_Panthers | 1 | Red Lion FC Fire 09(4586) | Fusion FC - (Robert Hassler) |
| Saturday, April 25, 2026 |
| 95125 | | Red Lion FC Heat 07 | | Lititz Rage(5158) | Larry J. Mac * Scores Not Reported |
| Sunday, April 19, 2026 |
| 95106 | 2 | SUSQUEHANNA CPU HAWKS | 3 | FusionFC_09F_Panthers | Susquenita H (Robert Hassler) |
| 95103 | 0 | Lititz Rage(5158) | 3 | MYSC Elite (U18F)(6488) | Warwick High (Michelle Serrano) |
| 95105 | | Red Lion FC Fire 09(4586) | | MCUSC Penn United Rovers | Larry J. Mac * Scores Not Reported |
| Sunday, April 12, 2026 |
| 95099 | 2 | NL Lady Vikings 08G | 4 | Spring Grove Rockets | Northern Leb (Eric Wirkus) |
| 95100 | 8 | MYSC Elite (U18F)(6488) | 1 | Red Lion FC Fire 09(4586) | Lions Club P (Ref: Jason Schetrompf) |
| 95101 | 0 | FusionFC_09F_Panthers | 4 | Red Lion FC Heat 07 | Fusion FC - (Ref: David Buckwalter) |
| 95102 | 0 | MCUSC Penn United Rovers(3946) | 1 | SUSQUEHANNA CPU HAWKS(3999) | MCUSC ALT #3 (Chris Magness) |
* Please click the "Report Score" link to post the score
|